<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wild Rides - the Dow and China markets</title>
	<atom:link href="http://flippingrich.com/wild-rides-the-dow-and-china-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://flippingrich.com/wild-rides-the-dow-and-china-markets/</link>
	<description>we live where you live, talk to us about real estate</description>
	<pubDate>Mon, 21 May 2012 20:44:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Gregg</title>
		<link>http://flippingrich.com/wild-rides-the-dow-and-china-markets/#comment-87</link>
		<dc:creator>Gregg</dc:creator>
		<pubDate>Sat, 03 Mar 2007 16:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://flippingrich.com/?p=126#comment-87</guid>
		<description>It was pretty crazy how fast the DOW was dropping the other day. I'm sure it'll make it's way back up though.</description>
		<content:encoded><![CDATA[<p>It was pretty crazy how fast the DOW was dropping the other day. I&#8217;m sure it&#8217;ll make it&#8217;s way back up though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ranty</title>
		<link>http://flippingrich.com/wild-rides-the-dow-and-china-markets/#comment-74</link>
		<dc:creator>ranty</dc:creator>
		<pubDate>Wed, 28 Feb 2007 22:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://flippingrich.com/?p=126#comment-74</guid>
		<description>Yeah, my first thought when I heard those numbers was: "oh, now is the time to make that 2007 IRA contribution before things go back up!"</description>
		<content:encoded><![CDATA[<p>Yeah, my first thought when I heard those numbers was: &#8220;oh, now is the time to make that 2007 IRA contribution before things go back up!&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

